Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-29-2019 | 109 Paloma Dr | $3,800,000 | $724 | $3,900,000 | 5,242 | Single Family Residence | 5/6 | 260 |
04-16-2018 | 119 Paloma Dr | $3,400,000 | $557 | $3,445,000 | 6,103 | Single Family Residence | 6/6 | 200 |
02-14-2018 | 125 Paloma Dr | $3,300,000 | $485 | $3,700,000 | 6,792 | Single Family Residence | 6/6 | 274 |
01-24-2017 | 117 GAVILAN AV | $2,975,000 | $582 | $2,975,000 | 5,111 | Single Family Residence | 6/5 | 954 |
12-22-2016 | 104 PALOMA DR | $3,825,000 | $581 | $4,475,000 | 6,576 | Single Family Residence | 7/6 | 10 |
Yuliya Kachko
Real Estate Broker
C 305-310-9305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160