Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-24-2019 | 13002 San Jose St | $2,550,000 | $730 | $2,695,000 | 3,490 | Single Family Residence | 5/3 | 305 |
04-23-2019 | 705 Bella Vista Ave | $1,739,750 | $611 | $1,850,000 | 2,846 | Single Family Residence | 4/3 | 61 |
12-12-2018 | 13026 Nevada St | $2,850,000 | $714 | $2,999,999 | 3,989 | Single Family Residence | 5/5 | 868 |
09-28-2018 | 935 BELLA VISTA AV | $2,305,000 | $411 | $2,668,000 | 5,605 | Single Family Residence | 5/5 | 45 |
01-08-2018 | 13010 Miranda St | $1,790,000 | $480 | $1,995,000 | 3,725 | Single Family Residence | 4/3 | 204 |
04-03-2017 | 13040 Nevada St | $1,885,000 | $633 | $2,295,000 | 2,974 | Single Family Residence | 3/3 | 239 |
Yuliya Kachko
Real Estate Broker
C 305-310-9305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160