Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-09-2019 | 417 Cadagua Ave | $424,000 | $508 | $449,900 | 834 | Single Family Residence | 2/1 | 218 |
11-19-2019 | 6715 San Vicente | $1,218,200 | $212 | $1,515,000 | 5,736 | Single Family Residence | 7/5 | 559 |
10-18-2019 | 6810 Maynada St | $10 | $749,000 | Single Family Residence | 3/2 | 78 | ||
10-18-2019 | 625 JERONIMO DR | $925,000 | $297 | $950,000 | 3,113 | Single Family Residence | 3/3 | 170 |
10-15-2019 | 601 Alminar Ave | $665,000 | $432 | $685,000 | 1,537 | Single Family Residence | 3/2 | 51 |
09-30-2019 | 901 Hardee Rd | $1,300,000 | $344 | $1,599,000 | 3,772 | Single Family Residence | 4/4 | 134 |
09-25-2019 | 416 Garlenda Avenue | $1,300,000 | $451 | $1,389,000 | 2,878 | Single Family Residence | 4/3 | 163 |
09-24-2019 | 4108 Palmarito St | $700,000 | $297 | $735,000 | 2,351 | Single Family Residence | 4/3 | 303 |
09-24-2019 | 1444 Robbia Ave | $1,485,000 | $441 | $1,550,000 | 3,367 | Single Family Residence | 4/2 | 105 |
09-20-2019 | 1418 Mantua Ave | $748,000 | $397 | $750,000 | 1,882 | Single Family Residence | 3/3 | 128 |
09-04-2019 | 5500 Alhambra Cir | $945,000 | $391 | $998,000 | 2,414 | Single Family Residence | 4/2 | 178 |
09-01-2019 | 520 San Antonio Ave | $815,000 | $459 | $830,000 | 1,775 | Single Family Residence | 3/2 | 70 |
08-09-2019 | 543 Blue Rd | $750,000 | $339 | $840,000 | 2,212 | Single Family Residence | 4/2 | 43 |
08-09-2019 | 601 Sunset Rd | $1,800,000 | $648 | $1,880,000 | 2,776 | Single Family Residence | 4/4 | 180 |
08-09-2019 | 5621 Orduna Dr | $2,973,430 | $555 | $3,450,000 | 5,350 | Single Family Residence | 5/6 | 334 |
08-05-2019 | 442 Cadagua Ave | $590,000 | $324 | $608,000 | 1,816 | Single Family Residence | 4/2 | 39 |
08-02-2019 | 618 Jeronimo Dr | $1,600,000 | $520 | $1,799,000 | 3,074 | Single Family Residence | 4/3 | 261 |
07-31-2019 | 1519 Certosa Ave | $740,000 | $313 | $785,000 | 2,360 | Single Family Residence | 3/2 | 199 |
07-29-2019 | 1545 Ancona Ave | $690,000 | $372 | $725,000 | 1,854 | Single Family Residence | 3/2 | 67 |
07-25-2019 | 5004 Alhambra Cir | $1,075,000 | $463 | $1,200,000 | 2,321 | Single Family Residence | 4/2 | 56 |
07-17-2019 | 5724 Michelangelo St | $1,100,000 | $431 | $1,190,000 | 2,549 | Single Family Residence | 4/3 | 87 |
07-16-2019 | 412 Alminar Ave | $489,000 | $476 | $499,000 | 1,027 | Single Family Residence | 2/2 | 55 |
07-15-2019 | 5809 Michelangelo St | $1,244,500 | $545 | $1,295,000 | 2,280 | Single Family Residence | 4/3 | 103 |
07-08-2019 | 1461 Mantua Ave | $935,000 | $1,050,000 | Single Family Residence | 4/3 | 18 | ||
07-03-2019 | 1421 Certosa Ave | $925,000 | $445 | $954,000 | 2,074 | Single Family Residence | 4/2 | 128 |
07-01-2019 | 4512 Monserrate St | $1,875,000 | $443 | $2,198,000 | 4,224 | Single Family Residence | 5/5 | 115 |
06-26-2019 | 1405 Ancona Ave | $790,000 | $291 | $869,900 | 2,707 | Single Family Residence | 3/3 | 50 |
06-20-2019 | 1545 Certosa Ave | $710,000 | $422 | $739,000 | 1,680 | Single Family Residence | 2/2 | 160 |
06-18-2019 | 629 Sunset Dr | $925,000 | $353 | $995,000 | 2,618 | Single Family Residence | 3/2 | 323 |
06-03-2019 | 521 San Lorenzo Ave | $665,000 | $494 | $665,000 | 1,345 | Single Family Residence | 3/1 | 57 |
05-30-2019 | 633 Altara Ave | $850,000 | $376 | $875,000 | 2,260 | Single Family Residence | 3/2 | 100 |
05-29-2019 | 548 San Esteban Ave | $816,000 | $356 | $849,900 | 2,292 | Single Family Residence | 3/2 | 296 |
05-15-2019 | 1511 Baracoa Ave | $812,000 | $319 | $899,900 | 2,544 | Single Family Residence | 3/2 | 170 |
05-13-2019 | 1335 San Remo Ave | $700,000 | $365 | $700,000 | 1,914 | Single Family Residence | 4/3 | 453 |
05-07-2019 | 5211 Alhambra Cir | $915,000 | $377 | $898,000 | 2,424 | Single Family Residence | 3/3 | 33 |
05-06-2019 | 1545 Mantua Ave | $667,300 | $351 | $699,900 | 1,897 | Single Family Residence | 4/3 | 71 |
04-15-2019 | 1140 S Alhambra Circle | $965,000 | $434 | $975,000 | 2,220 | Single Family Residence | 3/2 | 180 |
04-12-2019 | 619 San Antonio Ave | $555,000 | $263 | $589,500 | 2,106 | Single Family Residence | 3/2 | 220 |
04-12-2019 | 1533 Cecilia Av | $750,000 | $405 | $785,000 | 1,849 | Single Family Residence | 2/2 | 135 |
04-12-2019 | 928 Cotorro Ave | $975,000 | $420 | $1,050,000 | 2,316 | Single Family Residence | 4/3 | 72 |
03-15-2019 | 5901 Maynada St | $1,100,000 | $274 | $1,299,000 | 4,013 | Single Family Residence | 4/3 | 192 |
02-22-2019 | 5510 S Le Jeune Rd | $605,000 | $312 | $649,900 | 1,935 | Single Family Residence | 3/2 | 325 |
02-19-2019 | 638 San Lorenzo Ave | $875,000 | $371 | $875,000 | 2,357 | Single Family Residence | 3/2 | 324 |
02-11-2019 | 5310 Alhambra Cir | $765,000 | $263 | $800,000 | 2,900 | Single Family Residence | 4/3 | 192 |
01-31-2019 | 6511 Maynada St | $2,400,000 | $636 | $2,500,000 | 3,769 | Single Family Residence | 5/5 | 53 |
01-22-2019 | 6945 Granada Blvd | $7,200,000 | $992 | $7,450,000 | 7,252 | Single Family Residence | 7/8 | 372 |
12-31-2018 | 1460 Mantua Ave | $1,250,000 | $390 | $1,498,000 | 3,197 | Single Family Residence | 5/4 | 125 |
12-28-2018 | 5661 Marius Street | $745,600 | $375 | $749,000 | 1,988 | Single Family Residence | 3/3 | 240 |
12-14-2018 | 1509 Mantua Ave | $555,000 | $239 | $619,000 | 2,313 | Single Family Residence | 3/2 | 158 |
11-27-2018 | 1540 Cecilia Ave | $730,000 | $420 | $749,000 | 1,734 | Single Family Residence | 3/2 | 52 |
11-26-2018 | 1429 Urbino Ave | $820,000 | $848,000 | Single Family Residence | 4/3 | 67 | ||
11-21-2018 | 4000 Riviera Dr | $1,250,000 | $344 | $1,295,000 | 3,632 | Single Family Residence | 5/4 | 233 |
11-05-2018 | 432 Como Ave | $2,250,000 | $586 | $2,399,000 | 3,837 | Single Family Residence | 5/5 | 141 |
11-02-2018 | 5011 Alhambra Cir | $947,500 | $305 | $1,085,000 | 3,098 | Single Family Residence | 4/2 | 86 |
11-01-2018 | 6210 Maggiore St | $1,600,000 | $491 | $1,698,000 | 3,255 | Single Family Residence | 3/3 | 241 |
10-15-2018 | 910 Aguero Av | $610,000 | $345 | $635,000 | 1,766 | Single Family Residence | 3/2 | 235 |
09-13-2018 | 1160 S Alhambra Cir | $1,070,000 | $500 | $1,098,000 | 2,140 | Single Family Residence | 3/2 | 65 |
09-04-2018 | 1121 Sunset Rd | $920,000 | $301 | $999,900 | 3,053 | Single Family Residence | 5/3 | 141 |
09-04-2018 | 6210 San Vicente St | $1,060,000 | $441 | $1,085,000 | 2,399 | Single Family Residence | 3/3 | 149 |
08-31-2018 | 1545 Certosa Ave | $730,000 | $434 | $749,000 | 1,680 | Single Family Residence | 2/2 | 42 |
08-28-2018 | 1420 Trillo Ave | $885,000 | $432 | $948,000 | 2,044 | Single Family Residence | 3/3 | 79 |
08-22-2018 | 521 Alminar Ave | $796,000 | $438 | $837,555 | 1,816 | Single Family Residence | 3/2 | 58 |
08-06-2018 | 523 Cadagua Ave | $830,000 | $599 | $860,000 | 1,384 | Single Family Residence | 3/2 | 69 |
07-26-2018 | 5735 Marius St | $759,000 | $393 | $779,000 | 1,928 | Single Family Residence | 3/2 | 84 |
07-16-2018 | 6616 Tarrega St | $625,000 | $407 | $645,000 | 1,535 | Single Family Residence | 3/2 | 164 |
07-03-2018 | 1140 Alfonso Ave | $2,900,000 | $681 | $2,850,000 | 4,254 | Single Family Residence | 4/3 | 71 |
07-02-2018 | 1545 Trillo Ave | $835,000 | $330 | $875,000 | 2,525 | Single Family Residence | 4/3 | 204 |
06-29-2018 | 4500 Monserrate St | $2,125,000 | $465 | $2,325,000 | 4,565 | Single Family Residence | 5/4 | 148 |
06-27-2018 | 6921 Maynada St | $1,115,500 | $494 | $1,150,000 | 2,257 | Single Family Residence | 4/2 | 98 |
06-25-2018 | 6911 Maynada St | $1,060,000 | $277 | $1,195,000 | 3,826 | Single Family Residence | 5/4 | 196 |
06-22-2018 | 6818 Corsica St | $1,100,000 | $562 | $1,149,000 | 1,954 | Single Family Residence | 3/2 | 85 |
06-21-2018 | 1400 Siena Ave | $875,000 | $291 | $924,900 | 3,000 | Single Family Residence | 5/3 | 74 |
06-19-2018 | 638 Altara Ave | $1,450,000 | $436 | $1,680,000 | 3,324 | Single Family Residence | 4/4 | 105 |
06-11-2018 | 6900 Maynada St | $1,550,000 | $479 | $1,650,000 | 3,234 | Single Family Residence | 5/5 | 145 |
06-04-2018 | 1535 Baracoa Ave | $970,000 | $377 | $975,000 | 2,570 | Single Family Residence | 4/3 | 99 |
05-18-2018 | 4101 Segovia St | $1,280,000 | $487 | $1,299,000 | 2,628 | Single Family Residence | 3/3 | 123 |
05-15-2018 | 1461 Certosa Ave | $848,000 | $332 | $899,000 | 2,550 | Single Family Residence | 4/3 | 172 |
05-15-2018 | 940 Cotorro Ave | $1,706,000 | $1,799,000 | Single Family Residence | 4/4 | 93 | ||
04-30-2018 | 911 Aduana | $1,000,000 | $408 | $1,199,000 | 2,450 | Single Family Residence | 4/3 | 207 |
04-16-2018 | 4810 Alhambra Cir | $830,000 | $343 | $875,000 | 2,414 | Single Family Residence | 4/2 | 155 |
04-13-2018 | 6635 Santona St | $630,000 | $392 | $675,000 | 1,606 | Single Family Residence | 3/2 | 199 |
04-04-2018 | 634 San Lorenzo Ave | $900,000 | $349 | $925,000 | 2,573 | Single Family Residence | 4/4 | 62 |
04-03-2018 | 541 San Lorenzo Ave | $1,525,000 | $370 | $1,599,000 | 4,118 | Single Family Residence | 4/4 | 81 |
03-30-2018 | 1533 Cecilia Ave | $750,000 | $405 | $799,000 | 1,849 | Single Family Residence | 2/2 | 47 |
03-26-2018 | 500 Vilabella Ave | $834,150 | $425 | $850,000 | 1,959 | Single Family Residence | 3/2 | 68 |
03-19-2018 | 743 Jeronimo Dr | $1,095,000 | $593 | $1,195,000 | 1,845 | Single Family Residence | 4/3 | 130 |
03-06-2018 | 512 Altara Ave. | $750,000 | $496 | $780,000 | 1,512 | Single Family Residence | 3/3 | 188 |
03-05-2018 | 6110 Maggiore St | $1,310,000 | $573 | $1,395,000 | 2,283 | Single Family Residence | 3/2 | 84 |
02-20-2018 | 930 Aguero Ave | $625,000 | $445 | $649,000 | 1,404 | Single Family Residence | 2/2 | 97 |
02-20-2018 | 549 San Esteban Ave | $1,168,000 | $219 | $1,373,000 | 5,322 | Single Family Residence | 6/5 | 149 |
02-15-2018 | 4206 Monserrate St | $1,382,250 | $573 | $1,499,000 | 2,412 | Single Family Residence | 3/2 | 72 |
01-12-2018 | 5733 Maynada St | $816,000 | $573 | $885,000 | 1,424 | Single Family Residence | 2/2 | 130 |
12-08-2017 | 6809 Mentone | $780,000 | $390 | $825,000 | 1,996 | Single Family Residence | 3/2 | 53 |
12-08-2017 | 6812 San Vicente St | $1,050,000 | $272 | $1,275,000 | 3,847 | Single Family Residence | 5/4 | 78 |
11-13-2017 | 6511 Riviera Dr | $1,610,000 | $438 | $1,750,000 | 3,668 | Single Family Residence | 4/3 | 126 |
11-09-2017 | 5602 San Vicente St | $1,400,000 | $583 | $1,499,000 | 2,400 | Single Family Residence | 4/3 | 186 |
10-31-2017 | 4911 Alhambra Cir | $1,150,000 | $430 | $1,150,000 | 2,670 | Single Family Residence | 4/2 | 61 |
09-25-2017 | 1040 Andora Ave | $692,000 | $392 | $719,900 | 1,763 | Single Family Residence | 3/1 | 525 |
08-08-2017 | 1433 Mantua Ave | $815,000 | $550 | $825,000 | 1,481 | Single Family Residence | 3/2 | 104 |
08-07-2017 | 750 Paradiso Ave | $816,750 | $407 | $839,000 | 2,003 | Single Family Residence | 2/2 | 92 |
07-17-2017 | 5835 Marius St | $708,000 | $433 | $749,000 | 1,635 | Single Family Residence | 4/2 | 75 |
07-07-2017 | 1540 Zoreta Ave | $1,050,000 | $317 | $1,090,000 | 3,311 | Single Family Residence | 4/3 | 60 |
06-27-2017 | 520 San Antonio Ave | $757,500 | $426 | $798,817 | 1,775 | Single Family Residence | 3/2 | 56 |
06-21-2017 | 6301 RIVIERA DR | $1,550,000 | $421 | $1,695,000 | 3,676 | Single Family Residence | 3/3 | 90 |
06-12-2017 | 445 Vittorio Ave | $730,000 | $474 | $775,000 | 1,538 | Single Family Residence | 2/2 | 98 |
06-09-2017 | 712 San Esteban Ave | $1,450,000 | $421 | $1,499,000 | 3,444 | Single Family Residence | 4/4 | 80 |
06-08-2017 | 520 Hardee Rd | $1,770,000 | $434 | $1,850,000 | 4,074 | Single Family Residence | 4/3 | 92 |
06-05-2017 | 535 Altara Ave | $765,000 | $472 | $780,000 | 1,620 | Single Family Residence | 3/2 | 60 |
05-22-2017 | 1021 Hardee Rd | $1,200,000 | $381 | $1,400,000 | 3,142 | Single Family Residence | 3/3 | 162 |
05-19-2017 | 5720 Granada Blvd | $1,325,000 | $441 | $1,475,000 | 3,003 | Single Family Residence | 5/4 | 58 |
05-16-2017 | 437 Blue Rd | $384,360 | $365 | $424,817 | 1,053 | Single Family Residence | 2/1 | 74 |
05-15-2017 | 911 Sistina Ave | $795,000 | $336 | $875,000 | 2,360 | Single Family Residence | 3/2 | 161 |
05-04-2017 | 416 Como Ave | $712,989 | $371 | $667,800 | 1,919 | Single Family Residence | 3/2 | 63 |
04-18-2017 | 1025 S Alhambra Cir | $2,680,000 | $618 | $2,750,000 | 4,332 | Single Family Residence | 4/4 | 335 |
04-03-2017 | 5125 Donatello St | $925,000 | $502 | $950,000 | 1,841 | Single Family Residence | 3/2 | 41 |
03-30-2017 | 1520 Delgado Ave | $730,000 | $394 | $739,000 | 1,850 | Single Family Residence | 3/2 | 57 |
03-13-2017 | 5708 San Vicente St | $887,500 | $421 | $885,000 | 2,107 | Single Family Residence | 3/3 | 55 |
03-06-2017 | 849 Paradiso Ave | $1,315,000 | $379 | $1,400,000 | 3,465 | Single Family Residence | 4/4 | 99 |
01-16-2017 | 422 Luenga Ave | $1,100,000 | $457 | $1,148,000 | 2,403 | Single Family Residence | 4/3 | 77 |
12-28-2016 | 1220 Hardee Rd | $855,000 | $308 | $920,000 | 2,767 | Single Family Residence | 3/2 | 209 |
12-19-2016 | 421 Aurelia Ave | $995,900 | $469 | $1,099,995 | 2,120 | Single Family Residence | 3/3 | 160 |
12-12-2016 | 6901 Gratian St | $755,000 | $370 | $780,000 | 2,036 | Single Family Residence | 3/2 | 174 |
Yuliya Kachko
Real Estate Broker
C 305-310-9305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160