Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-26-2019 | 7444 SW 54 Ct | $833,500 | $362 | $869,000 | 2,301 | Single Family Residence | 3/3 | 266 |
11-12-2019 | 7860 SW 52nd Ct | $1,215,000 | $339 | $1,275,000 | 3,579 | Single Family Residence | 4/3 | 70 |
10-01-2019 | 7240 SW 54th Ave | $680,000 | $359 | $720,000 | 1,890 | Single Family Residence | 4/2 | 120 |
07-30-2019 | 7425 SW 56th Ave | $830,000 | $392 | $925,000 | 2,115 | Single Family Residence | 4/3 | 210 |
07-12-2019 | 7335 SW 54th Ct | $1,700,000 | $458 | $1,797,000 | 3,709 | Single Family Residence | 6/5 | 208 |
06-28-2019 | 7401 SW 55th Ave | $1,685,000 | $654 | $1,740,000 | 2,575 | Single Family Residence | 4/3 | 249 |
06-27-2019 | 7550 SW 54th Ave | $1,050,000 | $407 | $1,199,500 | 2,575 | Single Family Residence | 4/3 | 85 |
03-13-2019 | 7237 SW 53rd Ave | $925,000 | $494 | $949,000 | 1,871 | Single Family Residence | 4/3 | 121 |
02-26-2019 | 7725 SW 54 Ave | $2,425,000 | $444 | $2,600,000 | 5,452 | Single Family Residence | 7/7 | 383 |
01-18-2019 | 7801 SW 53 Ave | $800,000 | $492 | $865,000 | 1,624 | Single Family Residence | 3/2 | 82 |
11-23-2018 | 7960 SW 53rd Ct | $629,000 | $293 | $669,000 | 2,145 | Single Family Residence | 3/2 | 185 |
08-30-2018 | 7260 SW 52nd Ave | $649,000 | $369 | $665,000 | 1,755 | Single Family Residence | 3/1 | 144 |
06-05-2018 | 7430 SW 55 Ave | $2,074,000 | $551 | $2,199,000 | 3,760 | Single Family Residence | 5/4 | 223 |
04-30-2018 | 7840 SW 52nd Ave | $1,180,000 | $615 | $1,095,000 | 1,916 | Single Family Residence | 3/2 | 50 |
04-23-2018 | 5300 SW 76 St | $1,600,000 | $653 | $1,795,000 | 2,449 | Single Family Residence | 5/4 | 160 |
02-20-2018 | 7446 SW 54th Ave | $2,490,000 | $459 | $2,550,000 | 5,416 | Single Family Residence | 6/6 | 68 |
10-06-2017 | 7524 SW 53rd Ave | $805,000 | $593 | $830,000 | 1,357 | Single Family Residence | 3/1 | 58 |
09-25-2017 | 5500 SW 74th St | $825,000 | $620 | $925,000 | 1,330 | Single Family Residence | 2/1 | 71 |
08-25-2017 | 7421 SW 55th Ave | $2,195,000 | $462 | $2,397,000 | 4,744 | Single Family Residence | 5/4 | 180 |
12-22-2016 | 7900 SW 54 AV | $2,900,000 | $411 | $3,195,000 | 7,048 | Single Family Residence | 6/6 | 505 |
Yuliya Kachko
Real Estate Broker
C 305-310-9305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160