Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-06-2019 | 8800 SW 64 CT | $1,207,500 | $301 | $1,250,000 | 4,005 | Single Family Residence | 5/4 | 180 |
12-04-2019 | 8875 SW 61st Ct | $1,150,000 | $469 | $1,299,000 | 2,450 | Single Family Residence | 3/2 | 132 |
11-22-2019 | 9701 SW 69th Ave | $1,600,000 | $437 | $1,795,000 | 3,660 | Single Family Residence | 4/3 | 109 |
10-31-2019 | 9445 SW 63rd Ct | $2,310,000 | $424 | $2,600,000 | 5,443 | Single Family Residence | 5/5 | 210 |
10-16-2019 | 9040 SW 64th Ct | $1,250,000 | $207 | $1,460,000 | 6,036 | Single Family Residence | 5/5 | 189 |
10-11-2019 | 9675 SW 69th Ave | $978,000 | $1,095,000 | Single Family Residence | 3/2 | 176 | ||
10-03-2019 | 12365 SW 60th Ct | $950,000 | $345 | $1,090,000 | 2,747 | Single Family Residence | 4/2 | 70 |
08-21-2019 | 6461 SW 98th St | $1,110,000 | $370 | $1,265,000 | 3,000 | Single Family Residence | 3/3 | 179 |
07-19-2019 | 7601 SW 132nd St | $700,000 | $327 | $749,900 | 2,138 | Single Family Residence | 3/2 | 65 |
07-17-2019 | 6801 SW 101 ST | $1,750,000 | $280 | $1,975,000 | 6,236 | Single Family Residence | 4/4 | 168 |
06-28-2019 | 9595 SW 61st Ct | $2,200,000 | $327 | $2,450,000 | 6,710 | Single Family Residence | 7/5 | 26 |
06-21-2019 | 8855 SW 62nd Ct | $1,275,000 | $4,445,500 | Single Family Residence | 5/6 | 298 | ||
06-19-2019 | 6140 SW 90th St | $1,670,000 | $402 | $1,749,000 | 4,154 | Single Family Residence | 6/5 | 119 |
06-05-2019 | 6075 SW 92nd St | $1,885,000 | $385 | $1,950,000 | 4,895 | Single Family Residence | 5/5 | 65 |
05-14-2019 | 8390 SW 134 ST | $850,000 | $254 | $895,000 | 3,336 | Single Family Residence | 4/3 | 133 |
05-10-2019 | 11111 SW 77th Ave | $1,790,000 | $266 | $1,996,000 | 6,714 | Single Family Residence | 7/6 | 282 |
04-26-2019 | 12222 SW 77th Ave | $577,000 | $305 | $595,000 | 1,891 | Single Family Residence | 4/2 | 37 |
04-25-2019 | 13350 SW 82nd Ave | $565,000 | $199 | $590,000 | 2,828 | Single Family Residence | 4/3 | 251 |
04-15-2019 | 6035 SW 92nd St | $4,250,000 | $479 | $4,995,000 | 8,863 | Single Family Residence | 7/8 | 218 |
03-18-2019 | 7800 SW 110th St | $515,000 | $638 | $599,000 | 806 | Single Family Residence | 1/1 | 146 |
03-08-2019 | 5850 SW 104th St | $2,050,000 | $352 | $2,300,000 | 5,815 | Single Family Residence | 7/6 | 220 |
10-18-2018 | 7500 SW 130 St | $1,120,000 | $306 | $1,199,000 | 3,653 | Single Family Residence | 4/2 | 122 |
10-17-2018 | 6666 SW 96th St | $1,300,000 | $4,547,574 | Single Family Residence | 5/6 | 51 | ||
08-30-2018 | 6845 SW 96th St | $1,180,000 | $392 | $1,219,500 | 3,004 | Single Family Residence | 4/2 | 164 |
08-07-2018 | 6775 SW 101st St | $2,800,000 | $400 | $3,350,000 | 7,000 | Single Family Residence | 7/7 | 307 |
07-23-2018 | 6150 SW 92 St | $1,810,000 | $435 | $1,895,000 | 4,157 | Single Family Residence | 4/4 | 126 |
07-17-2018 | 8840 SW 61st Ct | $1,300,000 | $398 | $1,350,000 | 3,264 | Single Family Residence | 4/3 | 132 |
06-05-2018 | 12245 SW 64 AVENUE | $1,220,000 | $291 | $1,395,000 | 4,179 | Single Family Residence | 5/4 | 126 |
05-09-2018 | 12550 SW 81 AVE | $789,000 | $244 | $799,000 | 3,230 | Single Family Residence | 4/4 | 79 |
05-01-2018 | 6390 SW 120th St | $1,065,000 | $296 | $1,099,000 | 3,588 | Single Family Residence | 4/2 | 76 |
04-27-2018 | 11441 SW 77th Ave | $2,750,000 | $427 | $2,995,000 | 6,433 | Single Family Residence | 6/7 | 81 |
04-02-2018 | 12121 SW 64th Ave | $1,124,000 | $333 | $1,149,000 | 3,366 | Single Family Residence | 4/3 | 68 |
04-02-2018 | 6505 SW 92 St | $1,990,000 | $319 | $1,999,000 | 6,222 | Single Family Residence | 5/4 | 119 |
03-29-2018 | 9505 SW 67th Ave | $1,025,000 | $300 | $1,199,000 | 3,407 | Single Family Residence | 3/3 | 119 |
03-20-2018 | 12335 SW 77th Ave | $680,000 | $477 | $750,000 | 1,425 | Single Family Residence | 2/2 | 103 |
01-30-2018 | 6700 SW 92 St | $2,100,000 | $390 | $2,395,000 | 5,381 | Single Family Residence | 5/5 | 162 |
01-23-2018 | 12911 SW 82nd Ave | $650,000 | $281 | $699,900 | 2,305 | Single Family Residence | 3/3 | 58 |
01-19-2018 | 6180 SW 90th St | $1,237,500 | $392 | $1,395,000 | 3,149 | Single Family Residence | 4/3 | 186 |
01-12-2018 | 9587 SW 67th Ct | $1,760,000 | $400 | $1,899,000 | 4,392 | Single Family Residence | 5/5 | 241 |
11-16-2017 | 6801 SW 92nd St | $4,150,000 | $531 | $4,400,000 | 7,808 | Single Family Residence | 8/8 | 98 |
11-09-2017 | 13590 SW 82nd Ave | $740,000 | $246 | $799,000 | 3,008 | Single Family Residence | 4/2 | 178 |
08-31-2017 | 9401 SW 61st Ct | $1,500,000 | $282 | $1,790,000 | 5,318 | Single Family Residence | 6/4 | 141 |
08-24-2017 | 6401 SW 96th St | $1,571,500 | $1,595,000 | Single Family Residence | 3/2 | 73 | ||
01-17-2017 | 13081 SW 77 Ave | $1,945,000 | $294 | $2,150,000 | 6,613 | Single Family Residence | 6/6 | 289 |
Yuliya Kachko
Real Estate Broker
C 305-310-9305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160