Jade Brickell
1331 Brickell Bay Dr / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Stories: 48
Total Units: 340
81 Total Units Recent Sales
- Jade Brickell
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $574 | $579,208 | 119 | From $599,000 |
2 Bedroom Units | 49 | $721 | $1,185,234 | 142 | From $1,750,000 |
3 Bedroom Units | 13 | $975 | $2,127,923 | 113 | From $2,500,000 |
4 Bedroom Units | 6 | $926 | $3,162,833 | 152 | From $3,700,000 |
7 Bedroom Units | 1 | $886 | $5,750,000 | 230 | From $5,990,000 |
1 Bedroom Condos In Jade Brickell - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$599,000 | $575,000 | 12-20-2022 | 904 | A11294784 | 1 / 1 | 895 ft2 | $642.46 | 55 |
$550,000 | $540,000 | 09-30-2022 | 1706 | A11239617 | 1 / 1 | 895 ft2 | $603.35 | 80 |
$825,000 | $825,000 | 07-11-2022 | 807 | A11215251 | 1 / 1 | 1,135 ft2 | $726.87 | 40 |
$599,000 | $590,000 | 06-06-2022 | 1504 | A11199335 | 1 / 1 | 895 ft2 | $659.22 | 32 |
$449,000 | $480,000 | 03-11-2022 | 906 | A11151445 | 1 / 1 | 895 ft2 | $536.31 | 46 |
$416,000 | $400,000 | 01-24-2022 | 604 | A11079463 | 1 / 1 | 895 ft2 | $446.93 | 172 |
$610,000 | $610,000 | 11-01-2021 | 301 | A11073396 | 1 / 2 | 1,293 ft2 | $471.77 | 105 |
$880,000 | $880,000 | 09-01-2021 | 1607 | A11077134 | 1 / 1 | 1,135 ft2 | $775.33 | 34 |
$680,000 | $680,500 | 06-09-2021 | 905 | A10958175 | 1 / 1 | 1,135 ft2 | $599.56 | 206 |
$380,000 | $360,000 | 04-22-2021 | 404 | A10952380 | 1 / 1 | 895 ft2 | $402.23 | 170 |
$399,000 | $360,000 | 03-15-2021 | 1606 | A10864396 | 1 / 1 | 895 ft2 | $402.23 | 294 |
$699,000 | $650,000 | 12-10-2020 | 1607 | A10864405 | 1 / 1 | 1,135 ft2 | $572.69 | 199 |
2 Bedroom Condos In Jade Brickell - Recent Sales - (49)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,750,000 | $1,650,000 | 03-21-2023 | 1203 | A11275822 | 2 / 3 | 1,730 ft2 | $953.76 | 181 |
$955,000 | $920,000 | 02-07-2023 | 611 | A11213964 | 2 / 2 | 1,293 ft2 | $711.52 | 255 |
$1,650,000 | $1,500,000 | 11-28-2022 | 1009 | A11227574 | 2 / 3 | 1,730 ft2 | $867.05 | 159 |
$1,060,000 | $1,000,000 | 10-24-2022 | 2002 | A11237319 | 2 / 2 | 1,529 ft2 | $654.02 | 110 |
$1,798,000 | $1,715,000 | 10-14-2022 | 1403 | A11225412 | 2 / 3 | 1,730 ft2 | $991.33 | 115 |
$1,900,000 | $1,900,000 | 09-15-2022 | 1801 | A11223744 | 2 / 2 | 1,878 ft2 | $1011.71 | 86 |
$1,095,000 | $1,050,000 | 08-29-2022 | 808 | A11183517 | 2 / 2 | 1,529 ft2 | $686.72 | 144 |
$1,800,000 | $1,750,000 | 07-01-2022 | 2209 | A11162959 | 2 / 3 | 1,730 ft2 | $1011.56 | 134 |
$1,895,000 | $1,900,000 | 06-08-2022 | 4009 | A11182122 | 2 / 3 | 1,730 ft2 | $1098.27 | 69 |
$1,800,000 | $1,730,000 | 05-31-2022 | 3103 | A11163370 | 2 / 3 | 1,730 ft2 | $1000 | 98 |
$1,075,000 | $1,120,000 | 05-18-2022 | 1208 | A11183504 | 2 / 2 | 1,529 ft2 | $732.5 | 41 |
$1,650,000 | $1,550,000 | 03-18-2022 | Undisclosed | A11113526 | 2 / 2 | 1,878 ft2 | $825.35 | 151 |
$1,790,000 | $1,780,000 | 02-14-2022 | 2401 | A11079369 | 2 / 2 | 1,878 ft2 | $947.82 | 190 |
$1,980,000 | $1,985,000 | 02-14-2022 | 909 | A11135739 | 2 / 3 | 1,730 ft2 | $1147.4 | 64 |
$1,650,000 | $1,675,000 | 01-31-2022 | 1211 | A11131916 | 2 / 2 | 1,878 ft2 | $891.91 | 61 |
$699,000 | $699,000 | 01-19-2022 | 501 | A10731920 | 2 / 2 | 1,293 ft2 | $540.6 | 869 |
$1,350,000 | $1,320,000 | 01-18-2022 | 2109 | A11117208 | 2 / 3 | 1,730 ft2 | $763.01 | 84 |
$800,000 | $760,000 | 01-12-2022 | 308 | A11093357 | 2 / 2 | 1,460 ft2 | $520.55 | 133 |
$1,100,000 | $897,000 | 12-20-2021 | 2308 | A11096770 | 2 / 2 | 1,529 ft2 | $586.66 | 97 |
$1,020,000 | $900,000 | 12-14-2021 | 1508 | A11040868 | 2 / 2 | 1,529 ft2 | $588.62 | 218 |
$835,000 | $800,000 | 12-10-2021 | 1408 | A11111227 | 2 / 2 | 1,529 ft2 | $523.22 | 59 |
$1,350,000 | $1,325,000 | 12-08-2021 | 2003 | A11120209 | 2 / 3 | 1,730 ft2 | $765.9 | 36 |
$995,000 | $910,000 | 12-06-2021 | 2602 | A11065983 | 2 / 2 | 1,529 ft2 | $595.16 | 157 |
$845,000 | $820,000 | 11-30-2021 | 708 | A11104645 | 2 / 2 | 1,460 ft2 | $561.64 | 63 |
$1,998,000 | $1,850,000 | 11-30-2021 | BL-31 | A11106873 | 2 / 2 | 1,864 ft2 | $992.49 | 58 |
$1,250,000 | $1,250,000 | 11-15-2021 | 903 | A11072681 | 2 / 3 | 1,730 ft2 | $722.54 | 120 |
$1,092,500 | $1,257,500 | 09-10-2021 | 2903 | A11065427 | 2 / 3 | 1,730 ft2 | $726.88 | 71 |
$695,000 | $648,000 | 08-16-2021 | 402 | A10974632 | 2 / 2 | 1,460 ft2 | $443.84 | 238 |
$875,000 | $810,000 | 08-10-2021 | 502 | A11041818 | 2 / 2 | 1,460 ft2 | $554.79 | 90 |
$1,379,000 | $1,365,000 | 06-17-2021 | 3909 | A11032332 | 2 / 3 | 1,730 ft2 | $789.02 | 50 |
$1,300,000 | $1,300,000 | 06-11-2021 | 1909 | A11006114 | 2 / 3 | 1,730 ft2 | $751.45 | 103 |
$1,350,000 | $1,240,000 | 06-10-2021 | 3809 | A10992729 | 2 / 3 | 1,730 ft2 | $716.76 | 130 |
$609,900 | $605,000 | 05-10-2021 | 208 | A10961492 | 2 / 2 | 1,460 ft2 | $414.38 | 160 |
$839,000 | $820,000 | 04-29-2021 | 1702 | A11010701 | 2 / 2 | 1,529 ft2 | $536.3 | 52 |
$885,000 | $820,000 | 04-12-2021 | 2302 | A10940644 | 2 / 2 | 1,529 ft2 | $536.3 | 185 |
$1,249,000 | $1,175,000 | 04-05-2021 | 2503 | A10964550 | 2 / 3 | 1,730 ft2 | $679.19 | 126 |
$1,249,000 | $1,145,000 | 04-02-2021 | 2609 | A10863536 | 2 / 3 | 1,730 ft2 | $661.85 | 316 |
$1,390,000 | $1,390,000 | 03-29-2021 | BL-46 | A10975768 | 2 / 2 | 1,827 ft2 | $760.81 | 92 |
$1,125,000 | $1,075,000 | 03-26-2021 | 1803 | A10903634 | 2 / 3 | 1,730 ft2 | $621.39 | 233 |
$1,399,000 | $1,330,000 | 02-23-2021 | 2511 | A10892306 | 2 / 2 | 1,878 ft2 | $708.2 | 225 |
$610,000 | $575,000 | 02-10-2021 | 502 | A10969579 | 2 / 2 | 1,460 ft2 | $393.84 | 62 |
$1,070,000 | $1,070,000 | 02-05-2021 | 809 | A10896881 | 2 / 3 | 1,730 ft2 | $618.5 | 198 |
$629,000 | $595,000 | 01-27-2021 | 611 | A10960894 | 2 / 2 | 1,293 ft2 | $460.17 | 65 |
$729,000 | $680,000 | 01-13-2021 | 1508 | A10931434 | 2 / 2 | 1,529 ft2 | $444.74 | 112 |
$1,499,000 | $1,290,000 | 11-05-2020 | 2701 | A10879564 | 2 / 2 | 1,878 ft2 | $686.9 | 135 |
$1,099,000 | $1,030,000 | 09-25-2020 | BL-43 | A10831301 | 2 / 2 | 1,640 ft2 | $628.05 | 201 |
$1,199,000 | $1,100,000 | 09-01-2020 | BL-45 | A10837158 | 2 / 2 | 1,724 ft2 | $638.05 | 162 |
$1,095,000 | $950,000 | 08-06-2020 | 1403 | A10844179 | 2 / 3 | 1,730 ft2 | $549.13 | 120 |
$1,100,000 | $1,050,000 | 04-24-2020 | BL-33 | A10811075 | 2 / 2 | 1,364 ft2 | $769.79 | 82 |
3 Bedroom Condos In Jade Brickell - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,500,000 | $2,400,000 | 10-20-2022 | 3407 | A11227105 | 3 / 3 | 2,130 ft2 | $1126.76 | 120 |
$4,750,000 | $4,350,000 | 07-29-2022 | 4101 | A11228387 | 3 / 3 | 3,415 ft2 | $1273.79 | 30 |
$2,600,000 | $2,450,000 | 05-31-2022 | 3105 | A11181023 | 3 / 3 | 2,130 ft2 | $1150.23 | 65 |
$2,500,000 | $2,575,000 | 05-26-2022 | 3405 | A11183401 | 3 / 3 | 2,130 ft2 | $1208.92 | 56 |
$1,915,000 | $1,930,000 | 03-15-2022 | 3709 | A11108454 | 3 / 3 | 1,730 ft2 | $1115.61 | 160 |
$1,330,000 | $1,320,000 | 01-18-2022 | 2309 | A11122040 | 3 / 3 | 1,730 ft2 | $763.01 | 72 |
$1,890,000 | $1,810,000 | 12-16-2021 | 4307 | A11083256 | 3 / 3 | 2,130 ft2 | $849.77 | 128 |
$1,750,000 | $1,650,000 | 08-09-2021 | 2007 | A10993516 | 3 / 3 | 2,130 ft2 | $774.65 | 188 |
$1,900,000 | $1,818,000 | 08-09-2021 | 3107 | A11058295 | 3 / 3 | 2,130 ft2 | $853.52 | 54 |
$1,990,000 | $2,000,000 | 05-21-2021 | 4305 | A11034542 | 3 / 3 | 2,130 ft2 | $938.97 | 24 |
$1,900,000 | $1,820,000 | 04-19-2021 | 2507 | A11004967 | 3 / 3 | 2,130 ft2 | $854.46 | 50 |
$1,750,000 | $1,770,000 | 02-23-2021 | 4305 | A10785008 | 3 / 3 | 2,130 ft2 | $830.99 | 443 |
$1,899,000 | $1,770,000 | 07-02-2020 | BL-41 | A10846924 | 3 / 3 | 2,326 ft2 | $760.96 | 77 |
4 Bedroom Condos In Jade Brickell - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,700,000 | $3,450,000 | 02-03-2023 | 4011 | A11310094 | 4 / 4 | 3,415 ft2 | $1010.25 | 63 |
$3,800,000 | $3,625,000 | 12-01-2022 | 4311 | A11226832 | 4 / 4 | 3,415 ft2 | $1061.49 | 162 |
$3,699,999 | $3,612,500 | 04-13-2022 | 4211 | A11133682 | 4 / 4 | 3,415 ft2 | $1057.83 | 128 |
$2,990,000 | $2,739,500 | 10-15-2021 | 3701 | A11079531 | 4 / 4 | 3,415 ft2 | $802.2 | 74 |
$2,870,000 | $2,780,000 | 03-29-2021 | 3611 | A10935688 | 4 / 4 | 3,415 ft2 | $814.06 | 175 |
$3,250,000 | $2,770,000 | 05-15-2020 | 4401 | A10703997 | 4 / 4 | 3,415 ft2 | $811.13 | 312 |
7 Bedroom Condos In Jade Brickell - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,990,000 | $5,750,000 | 08-02-2021 | 4601PH | A10972454 | 7 / 7 | 6,487 ft2 | $886.39 | 230 |