Mar De Plata
6423 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1976
Total Units: 151
23 Total Units Recent Sales
- Mar De Plata
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $311 | $446,846 | 186 | From $460,000 |
2 Bedroom Units | 9 | $382 | $689,444 | 137 | From $690,000 |
3 Bedroom Units | 1 | $613 | $2,550,000 | 148 | From $2,625,000 |
1 Bedroom Condos In Mar De Plata - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$460,000 | $460,000 | 03-07-2023 | 208 | A11272165 | 1 / 2 | 1,351 ft2 | $340.49 | 176 |
$535,000 | $535,000 | 07-29-2022 | Undisclosed | A11129956 | 1 / 2 | 1,412 ft2 | $378.9 | 243 |
$409,900 | $400,000 | 11-12-2021 | 401 | A11032924 | 1 / 2 | 1,503 ft2 | $266.13 | 200 |
$460,000 | $440,000 | 11-08-2021 | Undisclosed | A11065743 | 1 / 2 | 1,412 ft2 | $311.61 | 130 |
$519,000 | $500,000 | 08-04-2021 | 704 | A11028337 | 1 / 2 | 1,278 ft2 | $391.24 | 112 |
$528,000 | $500,000 | 06-23-2021 | 1402 | A11037064 | 1 / 2 | 1,412 ft2 | $354.11 | 51 |
$445,000 | $445,000 | 06-04-2021 | 701 | A10928631 | 1 / 2 | 1,503 ft2 | $296.07 | 262 |
$425,000 | $426,500 | 05-28-2021 | 601 | A10931881 | 1 / 2 | 1,503 ft2 | $283.77 | 242 |
$455,000 | $440,000 | 05-17-2021 | 1408 | A11016095 | 1 / 2 | 1,351 ft2 | $325.68 | 54 |
$490,000 | $470,000 | 05-03-2021 | 1001 | A10931723 | 1 / 2 | 1,503 ft2 | $312.71 | 223 |
$424,000 | $410,000 | 12-15-2020 | 1201 | A10923809 | 1 / 2 | 1,503 ft2 | $272.79 | 99 |
$575,000 | $542,500 | 08-11-2020 | 801 | A10819827 | 1 / 2 | 1,503 ft2 | $360.94 | 176 |
$380,000 | $240,000 | 06-04-2020 | 302 | A10613868 | 1 / 2 | 1,412 ft2 | $169.97 | 456 |
2 Bedroom Condos In Mar De Plata - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$690,000 | $640,000 | 02-03-2023 | 709 | A11316220 | 2 / 2 | 1,805 ft2 | $354.57 | 51 |
$675,000 | $625,000 | 01-27-2023 | 407 | A11273933 | 2 / 2 | 1,371 ft2 | $455.87 | 130 |
$899,998 | $875,000 | 12-28-2022 | 206 | A11284609 | 2 / 2 | 1,994 ft2 | $438.82 | 81 |
$685,000 | $640,000 | 11-15-2022 | 203 | A11153563 | 2 / 2 | 1,822 ft2 | $351.26 | 282 |
$679,000 | $650,000 | 09-12-2022 | 1703 | A11227808 | 2 / 2 | 1,822 ft2 | $356.75 | 75 |
$899,000 | $870,000 | 08-29-2022 | 1509 | A11249511 | 2 / 2 | 1,805 ft2 | $481.99 | 29 |
$599,999 | $575,000 | 08-06-2021 | 1009 | A11012889 | 2 / 2 | 1,805 ft2 | $318.56 | 146 |
$625,900 | $580,000 | 10-06-2020 | 1509 | A10880076 | 2 / 2 | 1,805 ft2 | $321.33 | 97 |
$824,000 | $750,000 | 04-03-2020 | 1005 | A10664390 | 2 / 2 | 1,994 ft2 | $376.13 | 341 |
3 Bedroom Condos In Mar De Plata - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,625,000 | $2,550,000 | 06-15-2021 | 1804 | A10985132 | 3 / 4 | 4,156 ft2 | $613.57 | 148 |