Menu Area
Menu Area
Content Divider

Ocean Place

226 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2003
Total Units: 49
11 Total Units Recent Sales - Ocean Place - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $815 $685,000 183 From $675,000
2 Bedroom Units 6 $1,037 $1,284,166 215 From $1,795,000
View Results as Thumbnails
1 Bedroom Condos In Ocean Place - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$675,000 $640,000 08-02-2022 5J A11227863 1 / 1 723 ft2 $885.2 40
$636,000 $630,000 03-15-2022 3K A11137297 1 / 1 757 ft2 $832.23 86
$1,200,000 $1,100,000 12-16-2021 4C A11089774 1 / 1 1,037 ft2 $1060.75 114
$579,000 $530,000 07-15-2021 3J A11044637 1 / 1 724 ft2 $732.04 58
$625,000 $525,000 02-08-2021 3I A10684173 1 / 1 959 ft2 $547.45 617
2 Bedroom Condos In Ocean Place - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,795,000 $1,725,000 08-01-2022 8G A11212386 2 / 2 1,219 ft2 $1415.09 69
$675,000 $630,000 12-15-2021 6L A11071534 2 / 2 942 ft2 $668.79 153
$1,250,000 $1,200,000 11-29-2021 4A A11109251 2 / 2 1,226 ft2 $978.79 49
$1,150,000 $1,100,000 06-24-2021 3E A10940976 2 / 2 1,245 ft2 $883.53 252
$1,299,000 $1,150,000 03-25-2021 5A A10823190 2 / 2 1,226 ft2 $938.01 395
$2,195,000 $1,900,000 01-15-2021 8F A10798004 2 / 2 1,567 ft2 $1212.51 369
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN