Park Grove
2701 South Bayshore Drive / Coconut Grove, FL 33133
Area: Coconut Grove
Location: Waterfront
Type: Condo
Pets: Yes
78 Total Units Recent Sales
- Park Grove
- Coconut Grove,
FL - 33133
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $1,100 | $765,000 | 163 | From $900,000 |
2 Bedroom Units | 28 | $1,047 | $1,175,392 | 209 | From $1,850,000 |
3 Bedroom Units | 35 | $1,182 | $2,438,657 | 168 | From $4,995,000 |
4 Bedroom Units | 6 | $1,251 | $3,979,166 | 77 | From $5,600,000 |
1 Bedroom Condos In Park Grove - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$900,000 | $895,000 | 01-13-2023 | 1203 | A11297867 | 1 / 1 | 681 ft2 | $1314.24 | 72 |
$890,000 | $750,000 | 07-18-2022 | 507 | A11215541 | 1 / 1 | 695 ft2 | $1079.14 | 48 |
$859,000 | $880,000 | 05-02-2022 | 1403 | A11155207 | 1 / 1 | 681 ft2 | $1292.22 | 90 |
$750,000 | $780,000 | 04-15-2022 | 1506 | A11172429 | 1 / 1 | 689 ft2 | $1132.08 | 36 |
$680,000 | $670,000 | 04-11-2022 | 607 | A11126334 | 1 / 1 | 695 ft2 | $964.03 | 146 |
$875,000 | $850,000 | 04-11-2022 | 1203 | A11133970 | 1 / 1 | 681 ft2 | $1248.16 | 124 |
$895,000 | $850,000 | 03-02-2022 | 1703 | A11146242 | 1 / 1 | 681 ft2 | $1248.16 | 49 |
$690,000 | $675,000 | 10-18-2021 | 407 | A11036451 | 1 / 1 | 695 ft2 | $971.22 | 161 |
$578,500 | $535,000 | 09-18-2020 | 406 | A10537130 | 1 / 1 | 759 ft2 | $704.87 | 738 |
2 Bedroom Condos In Park Grove - Recent Sales - (28)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,850,000 | $1,650,000 | 11-23-2022 | 1802 | A11272246 | 2 / 2 | 1,046 ft2 | $1577.44 | 72 |
$1,850,000 | $1,700,000 | 10-07-2022 | 1902 | A11239340 | 2 / 2 | 1,046 ft2 | $1625.24 | 89 |
$2,050,000 | $1,850,000 | 05-26-2022 | PH-2 | A11171106 | 2 / 2 | 1,046 ft2 | $1768.64 | 80 |
$1,490,000 | $1,490,000 | 04-01-2022 | 702 | A11156287 | 2 / 2 | 1,046 ft2 | $1424.47 | 57 |
$1,500,000 | $1,500,000 | 03-31-2022 | 1602 | A11046511 | 2 / 2 | 1,046 ft2 | $1434.03 | 313 |
$1,550,000 | $1,550,000 | 03-08-2022 | 2202 | A11145103 | 2 / 2 | 1,046 ft2 | $1481.84 | 56 |
$1,495,000 | $1,495,000 | 02-03-2022 | 1202 | A11094242 | 2 / 2 | 1,046 ft2 | $1429.25 | 150 |
$899,000 | $890,000 | 12-23-2021 | 405 | A11104412 | 2 / 2 | 1,184 ft2 | $751.69 | 87 |
$950,000 | $950,000 | 11-09-2021 | 705 | A11068604 | 2 / 2 | 1,184 ft2 | $802.36 | 120 |
$950,000 | $920,000 | 10-08-2021 | 1404 | A10849250 | 2 / 2 | 978 ft2 | $940.7 | 534 |
$1,200,000 | $1,200,000 | 10-05-2021 | 502 | A11048700 | 2 / 2 | 1,046 ft2 | $1147.23 | 132 |
$850,000 | $830,000 | 09-24-2021 | 608 | A10952194 | 2 / 2 | 1,107 ft2 | $749.77 | 326 |
$925,000 | $890,000 | 09-02-2021 | 805 | A11024608 | 2 / 2 | 1,184 ft2 | $751.69 | 144 |
$1,060,400 | $1,000,000 | 08-30-2021 | 1108 | A10545417 | 2 / 2 | 1,205 ft2 | $829.88 | 1050 |
$985,000 | $985,000 | 08-13-2021 | 1808 | A11014566 | 2 / 2 | 1,107 ft2 | $889.79 | 145 |
$980,000 | $980,000 | 08-03-2021 | Undisclosed | A11028926 | 2 / 2 | 1,107 ft2 | $885.28 | 110 |
$1,250,000 | $1,125,000 | 07-30-2021 | 1904 | A11022297 | 2 / 2 | 978 ft2 | $1150.31 | 117 |
$979,000 | $960,000 | 07-09-2021 | 1405 | A10912178 | 2 / 2 | 1,306 ft2 | $735.07 | 324 |
$870,000 | $855,000 | 05-21-2021 | 408 | A10947597 | 2 / 2 | 1,107 ft2 | $772.36 | 208 |
$950,000 | $950,000 | 05-21-2021 | 905 | A10989760 | 2 / 2 | 1,184 ft2 | $802.36 | 101 |
$1,425,000 | $1,375,000 | 05-19-2021 | 2102 | A11014411 | 2 / 2 | 1,046 ft2 | $1314.53 | 64 |
$1,190,000 | $1,200,000 | 05-14-2021 | 2105 | A10793734 | 2 / 2 | 1,184 ft2 | $1013.51 | 498 |
$950,000 | $930,000 | 04-07-2021 | 1004 | A10983999 | 2 / 2 | 978 ft2 | $950.92 | 83 |
$1,850,000 | $1,700,000 | 03-19-2021 | 4C | A10807090 | 2 / 2 | 1,954 ft2 | $870.01 | 411 |
$975,000 | $925,000 | 12-24-2020 | 2108 | A10926122 | 2 / 2 | 1,107 ft2 | $835.59 | 102 |
$998,500 | $986,000 | 12-23-2020 | 902 | A10942183 | 2 / 2 | 1,046 ft2 | $942.64 | 58 |
$1,069,500 | $1,000,000 | 10-23-2020 | 802 | A10887409 | 2 / 2 | 1,046 ft2 | $956.02 | 66 |
$1,150,000 | $1,025,000 | 08-31-2020 | 1502 | A10734513 | 2 / 2 | 1,046 ft2 | $979.92 | 362 |
3 Bedroom Condos In Park Grove - Recent Sales - (35)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,995,000 | $4,700,000 | 01-03-2023 | 9A | A11289188 | 3 / 4 | 3,233 ft2 | $1453.76 | 71 |
$4,500,000 | $4,200,000 | 12-16-2022 | 9D | A11239354 | 3 / 3 | 2,558 ft2 | $1641.91 | 159 |
$4,195,000 | $4,110,000 | 12-01-2022 | 16B | A11268035 | 3 / 3 | 2,884 ft2 | $1425.1 | 88 |
$3,600,000 | $3,550,000 | 08-08-2022 | 12C | A11221646 | 3 / 2 | 1,954 ft2 | $1816.79 | 56 |
$3,475,000 | $3,375,000 | 06-03-2022 | 15C | A11183646 | 3 / 2 | 2,232 ft2 | $1512.1 | 64 |
$3,999,000 | $3,999,000 | 06-01-2022 | 10B | A11157286 | 3 / 3 | 2,532 ft2 | $1579.38 | 115 |
$2,000,000 | $1,950,000 | 03-25-2022 | PH-6 | A11167038 | 3 / 2 | 1,373 ft2 | $1420.25 | 26 |
$1,650,000 | $1,550,000 | 01-19-2022 | 1201 | A11128856 | 3 / 2 | 1,281 ft2 | $1209.99 | 57 |
$1,500,000 | $1,500,000 | 12-20-2021 | 1001 | A11124039 | 3 / 2 | 1,281 ft2 | $1170.96 | 39 |
$3,299,000 | $3,299,000 | 11-29-2021 | 8B | A11108786 | 3 / 3 | 2,532 ft2 | $1302.92 | 50 |
$3,289,000 | $3,300,000 | 08-30-2021 | 5D | A11074382 | 3 / 3 | 2,917 ft2 | $1131.3 | 36 |
$2,850,000 | $2,850,000 | 08-27-2021 | 9C | A11058740 | 3 / 2 | 1,954 ft2 | $1458.55 | 66 |
$1,700,000 | $1,575,000 | 07-20-2021 | 1801 | A11044223 | 3 / 2 | 1,281 ft2 | $1229.51 | 63 |
$1,650,000 | $1,600,000 | 07-08-2021 | 1901 | A11050075 | 3 / 2 | 1,281 ft2 | $1249.02 | 38 |
$2,299,000 | $2,150,000 | 07-02-2021 | 2103 | A11032966 | 3 / 3 | 1,679 ft2 | $1280.52 | 67 |
$3,000,000 | $2,800,000 | 06-30-2021 | 8D | A11064577 | 3 / 3 | 2,558 ft2 | $1094.61 | 1 |
$3,540,000 | $3,380,000 | 06-28-2021 | 17D | A10534293 | 3 / 3 | 2,917 ft2 | $1158.72 | 1026 |
$3,000,000 | $2,925,000 | 06-25-2021 | 11D | A11007265 | 3 / 3 | 2,558 ft2 | $1143.47 | 114 |
$3,280,000 | $2,900,000 | 06-25-2021 | 14D | A11014266 | 3 / 3 | 2,917 ft2 | $994.17 | 102 |
$2,999,990 | $2,925,000 | 06-17-2021 | 14B | A10726730 | 3 / 3 | 2,532 ft2 | $1155.21 | 668 |
$1,650,000 | $1,550,000 | 06-08-2021 | 2101 | A11015673 | 3 / 2 | 1,281 ft2 | $1209.99 | 82 |
$3,195,000 | $3,050,000 | 06-01-2021 | 9B | A10873390 | 3 / 3 | 2,532 ft2 | $1204.58 | 344 |
$3,150,000 | $2,800,000 | 05-03-2021 | 19D | A10986757 | 3 / 3 | 2,917 ft2 | $959.89 | 102 |
$1,225,000 | $1,195,000 | 04-12-2021 | 1106 | A10984155 | 3 / 2 | 1,369 ft2 | $872.9 | 88 |
$1,225,000 | $1,200,000 | 03-22-2021 | 601 | A10984549 | 3 / 2 | 1,281 ft2 | $936.77 | 66 |
$1,295,000 | $1,150,000 | 03-18-2021 | 1001 | A10964825 | 3 / 2 | 1,281 ft2 | $897.74 | 95 |
$1,295,000 | $1,185,000 | 03-18-2021 | 1101 | A11006435 | 3 / 2 | 1,281 ft2 | $925.06 | 16 |
$1,350,000 | $1,275,000 | 03-01-2021 | 1606 | A10877945 | 3 / 2 | 1,369 ft2 | $931.34 | 246 |
$2,900,000 | $2,600,000 | 02-12-2021 | 16D | A10949690 | 3 / 3 | 2,558 ft2 | $1016.42 | 96 |
$2,200,000 | $2,150,000 | 02-05-2021 | 6B | A10726856 | 3 / 3 | 2,532 ft2 | $849.13 | 536 |
$1,325,000 | $1,210,000 | 11-09-2020 | 1501 | A10900254 | 3 / 2 | 1,281 ft2 | $944.57 | 104 |
$1,450,000 | $1,300,000 | 11-09-2020 | 1906 | A10781224 | 3 / 2 | 1,369 ft2 | $949.6 | 344 |
$1,295,000 | $1,200,000 | 10-21-2020 | 1401 | A10912584 | 3 / 2 | 1,281 ft2 | $936.77 | 51 |
$2,650,000 | $2,350,000 | 04-30-2020 | 7B | A10720023 | 3 / 3 | 2,532 ft2 | $928.12 | 266 |
$2,840,000 | $2,500,000 | 03-12-2020 | 12B | A10538232 | 3 / 3 | 2,884 ft2 | $866.85 | 542 |
4 Bedroom Condos In Park Grove - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,600,000 | $5,200,000 | 04-06-2022 | 11A | A11162695 | 4 / 5 | 3,233 ft2 | $1608.41 | 49 |
$4,850,000 | $4,450,000 | 02-01-2022 | PH-B | A11145512 | 4 / 3 | 2,556 ft2 | $1741 | 14 |
$4,850,000 | $4,300,000 | 12-20-2021 | 16A | A11083649 | 4 / 4 | 3,233 ft2 | $1330.03 | 130 |
$4,600,000 | $4,175,000 | 11-16-2021 | 12A | A11083635 | 4 / 4 | 3,233 ft2 | $1291.37 | 96 |
$2,795,000 | $2,750,000 | 02-09-2021 | 5A | A10960883 | 4 / 5 | 3,592 ft2 | $765.59 | 82 |
$3,250,000 | $3,000,000 | 06-11-2020 | 10A | A10831468 | 4 / 4 | 3,233 ft2 | $927.93 | 93 |